| Metric | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | — | — | — | — | — | — | — | — | £1 | £1 |
| Cash | £10,827 | £10,827 | £25,046 | £30,908 | £49,699 | £63,818 | £46,239 | £1 | £1 | £1 |
| Current assets | £911 | £11,855 | £40,045 | £45,110 | — | — | £46,239 | £5,163 | — | — |
| Creditors | £2,869 | £1,937 | £2,464 | £4,522 | £7,232 | £33,911 | £29,598 | £1,384 | — | — |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch